
Property Attributes
- ID#1877145
- TypeSingle Family
- CountyPACIFIC
- CityRaymond
- AreaRaymond
- NeighborhoodRaymond
- Zip98577
- StyleCraftsman
- Year Built1929
- Taxes$ 1262
- Price$ 269,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size8,398 SqFt
Listing Provided Courtesy Of:
The Harbor Realty, LLC and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Great home in the Riverview area to Raymond. This just under two thousand sq ft home is ready for a new owner. Located just a few steps away from the Riverview Center is where you will find yourself. Offers 3+ bedrooms, 1 1/2 bath, updated kitchen, windows, heat pump. Living area is very spacious and conviently offers the washer and dryer just off the kitchen. Nice deck off the back side of the home with alley access. Call for appointment.
Price History | |
---|---|
1/10/2022 | Listed $289,000 |
5/18/2022 | 7% - $269,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
---|---|
Architectural Style | Craftsman |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Building Name | Charles Blake Addition to Raymond |
Carport Y/N | No |
City | Raymond |
County | Pacific |
Directions | From South Bend, North Hwy 101 to Raymond. Follow to Fowler St, turn Right, follow to Washington St, turn Right. Turn Left on Ballentine. Home is on Right. |
Entry Location | Main |
Exterior Features | Wood, Wood Products |
Garage Y/N | No |
High School District | Raymond |
Interior Features | Heat Pump, Fir/Softwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 8400 |
MLS Area | 210 - Raymond |
New Construction | No |
Possession | Closing |
Property Condition | Average |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Ballentine |
Structure Type | House |
Subdivision Name | Raymond |
Tax Annual Amount | 1262 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Sewer Connected, Electricity Available |
View | Territorial |
Water Company | City of Raymond |
Year Built | 1929 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 1.75 |
Baths Full Main | 1 |
Baths Three Quarter Upper | 1 |
Bedrooms Possible | 5 |
Bedrooms Upper | 2 |
Fireplace Y/N | No |
Flooring | Softwood, Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1932 |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 1932 |
---|---|
Foundation Details | Block, Post & Block |
Inclusions | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 70x120 |
Lot Features | Alley, Paved |
Lot Number | 03; N 1/2 Lot 04 |
Lot Size Acres | 0.1928 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Off Street |
Site Features | Cable TV, Deck, High Speed Internet |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool