
Property Attributes
- ID#1913985
- TypeSingle Family
- CountyTHURSTON
- CityTumwater
- AreaTumwater
- NeighborhoodTumwater
- Zip98501
- Style2 Story
- Year Built2021
- Taxes$ 60
- Price$ 679,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2611
- Lot Size4,282 SqFt
Listing Provided Courtesy Of:
Epic Realty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
New home under construction by quality local builder w/35+ yrs experience.Rare opportunity featuring a jr suite on the main floor!This 5 bdrm/3.5 bath Hazel plan offers a flexible open entertainment style floorplan. The spacious great room includes a cozy gas fireplace,kitchen with oversized island and walk in pantry.Primary suite includes a 5 piece bath w/tile flooring and tub surround and large walk in closet. Contemporary style fixtures and hardware,graphite stained cabinetry,white millwork,quartz kitchen counters Landscaping and fence included.Located in the desirable Tumwater School District w/convenient access to shopping,entertainment and main thoroughfares. Estimated completion June 2022.
Elementary School | Middle School | High School |
---|---|---|
East Olympia Elem | George Wash Bush Mid | Tumwater High |
Price History | |
---|---|
4/8/2022 | Listed $679,950 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Stove/Range |
---|---|
Attached Garage | Yes |
Builder Name | Evergreen Heights LLC/Rob Rice Homes |
Building Area Units | Square Feet |
Building Name | Bradbury |
Carport Y/N | No |
City | Tumwater |
County | Thurston |
Directions | From I-5 go E at Tumwater Blvd exit, turn right at Capital Blvd, turn right at Felicity Way, veer right onto Wyatt Ct. continue to 9063 Wyatt Ct. Home is on the left. |
Elementary School | East Olympia Elem |
Energy Efficient | High Efficiency - 90%+ |
Exterior Features | Cement Planked, Stone, Wood |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
High School | Tumwater High |
High School District | Tumwater |
Interior Features | Forced Air, High Efficiency - 90%+, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate, Laminate Hardwood, Ceiling Fan(s), Dining Room, Walk-In Pantry, Walk-In Closet(s), Water Heater |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 4280 |
MLS Area | 443 - Tumwater |
Middle/Junior High School | George Wash Bush Mid |
New Construction | Yes |
Possession | Closing |
Property Condition | Very Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Wyatt |
Structure Type | House |
Subdivision Name | Tumwater |
Tax Annual Amount | 60 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level |
Utilities | High Speed Internet, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
Water Company | City of Tumwater |
Year Built | 2021 |
Interior Features
Bathrooms | 3.5 |
---|---|
Baths Full Main | 1 |
Baths Full Upper | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 5 |
Bedrooms Upper | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Laminate, Laminate, Carpet |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2611 |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2611 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, GarbageDisposal, Microwave, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Paved, Sidewalk |
Lot Number | 99 |
Lot Size Acres | 0.0983 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Fenced-Fully, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool