
Property Attributes
- ID#1915344
- TypeSingle Family
- CountyTHURSTON
- CityTumwater
- AreaOlympia South
- NeighborhoodTumwater
- Zip98501
- StyleCabin
- Year Built1932
- Taxes$ 1872
- Price$ 279,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage685
- Lot Size0.3536 Acres
Listing Provided Courtesy Of:
City Realty, Inc. and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Great opportunity to own a starter home, add to your investment portfolio, or bring your creative development ideas! 1 bedroom home on over 1/3 acre in convenient central location. Flag lot sits back from road and offers a private setting. Garden space with fruit trees. Desirable location near Briggs YMCA, shopping, easy freeway access.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
4/14/2022 | Listed $279,900 |
General Features
Appliances | Refrigerator, Stove/Range |
---|---|
Architectural Style | Cabin |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Tumwater |
County | Thurston |
Directions | South on Cleveland Ave to driveway on left, next to 4708 Cleveland Ave. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | West |
Garage Y/N | No |
High School | Buyer To Verify |
High School District | Tumwater |
Interior Features | Wall to Wall Carpet, Laminate, Double Pane/Storm Window, Walk-In Closet(s), Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 15403 |
MLS Area | 448 - Olympia South |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Condition | Average |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Cleveland |
Structure Type | House |
Subdivision Name | Tumwater |
Tax Annual Amount | 1872 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
Utilities | Septic System, Electricity Available |
View | Territorial |
Year Built | 1932 |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 1 |
Fireplace Y/N | No |
Flooring | Laminate, Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 685 |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater Location | Closet |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 685 |
---|---|
Foundation Details | Post & Block |
Inclusions | Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Paved |
Lot Size Acres | 0.3536 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Off Street |
Site Features | Outbuildings |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool