
Property Attributes
- ID#1934619
- TypeSingle Family
- CountyTHURSTON
- CityTumwater
- AreaTumwater
- NeighborhoodTumwater
- Zip98512
- Style1 Story
- Year Built1940
- Taxes$ 4873
- Price$ 2,600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4974
- Lot Size10.83 Acres
Listing Provided Courtesy Of:
Skyline Properties, Inc. and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Developer's dream. Lots of potential here. Potential for 60-90 lots or more. Buyer to verify. There is a 125 amp shop on the property. Sewer line runs in front of the property. House is not livable. Buyer to verify. Tenant pays $1000/month for the shop. Tenant is on a month to month lease. Located in the Tumwater Urban Growth Area. Minutes from freeways and major shopping such as Home Depot, Costco and Walmart. Sold as is. Great investment opportunity as this area continues to grow.
Price History | |
---|---|
5/24/2022 | Listed $2,600,000 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Tumwater |
County | Thurston |
Directions | I-5 South to exit 101. Go right at Tumwater Blvd. Take the second exit at the roundabout to Littlerock Rd Sw. The property is between Tumwater Blvd and 73rd Ave. |
Exterior Features | Metal/Vinyl |
Garage Spaces | 4 |
Garage Y/N | Yes |
High School District | Tumwater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 471755 |
MLS Area | 443 - Tumwater |
New Construction | No |
Possession | Closing |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Available, Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Littlerock |
Structure Type | House |
Subdivision Name | Tumwater |
Tax Annual Amount | 4873 |
Tax Year | 2022 |
Terms | Cash Out |
Topography | Level |
Utilities | Natural Gas Available, Septic System, Electricity Available, Individual Well |
Year Built | 1940 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 4974 |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Road |
Exterior Features
Building Area Total | 4974 |
---|---|
Covered Spaces | 4 |
Foundation Details | Poured Concrete |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 10.83 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Detached Garage |
Site Features | Barn, Fenced-Fully, Gas Available, RV Parking, Shop |
Total Parking | 4 |
Vegetation | Brush, Fruit Trees, Wooded |
View Y/N | No |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool